Gymnastics Unlimited

Meet Results

State Championships at Rutgers University (for USAG 8)
Gymnast Hometown Level Vault Bars Beam Floor All Around Vault Place Bars Place Beam Place Floor Place AA Place
Lauren M. Clinton 8 9.000 9.475 8.575 9.225 36.275 N/A 2nd N/A 11th 11th
Nicola L. Belle Mead 8 9.475 8.550 8.800 9.250 36.075 3rd N/A N/A N/A 11th
Paige M. Skillman 8 9.475 8.725 8.375 9.250 35.825 3rd N/A N/A N/A 13th
Taylor F. Flemington 8 8.525 8.400 9.200 9.575 35.700 N/A N/A 2nd 1st 15th
Cassie D. Whitehouse Station 8 9.050 7.950 9.025 9.100 35.125 7th N/A 4th N/A 7th
Maggie B. Whitehouse Station 8 0.000 8.925 8.350 0.000 17.275 N/A 4th N/A N/A N/A
State Sectional at Gymnastics Unlimited (for USAG 6 & 7, XCEL Gold & Platinum)
Gymnast Level Vault Bars Beam Floor All Around Vault Place Bars Place Beam Place Floor Place AA Place
Brooke B. 6 8.600 8.750 9.050 9.450 35.850 12th 10th N/A 11th 12th
Chloe R. 6 8.300 8.650 9.200 9.600 35.750 10th 5th 3rd 2nd 6th
Allison G. 6 8.500 8.650 9.050 9.000 35.200 9th 5th 6th 9th 8th
Courtney R. 6 8.600 7.850 9.100 9.200 34.750 12th N/A N/A N/A N/A
Mia C. 6 8.150 8.150 8.525 8.950 33.775 N/A N/A N/A N/A N/A
Kara V. 6 8.450 7.300 8.350 8.850 32.950 N/A N/A N/A N/A N/A
Ainsley K. 7 9.175 8.700 9.400 9.150 36.425 2nd 5th 1st 5th 2nd
Jayna K. 7 9.000 8.600 8.600 9.325 35.525 6th N/A N/A 6th 11th
Allyson R. 7 9.150 7.950 9.250 9.175 35.525 3rd N/A 6th 4th 7th
Paige G. 7 8.700 8.000 9.300 8.150 34.150 N/A N/A 4th N/A N/A
Ariana S. 7 8.600 7.200 9.250 8.550 33.600 N/A N/A 6th N/A N/A
Nicole Z. XCEL Gold 8.250 9.050 9.000 8.825 35.125 20th 8th 2nd 11th 10th
Julia S. XCEL Gold 8.750 8.500 8.600 8.725 34.575 9th 17th 11th 14th 12th
Claire W. XCEL Gold 8.750 8.150 8.550 8.550 34.000 9th 25th 13th 17th 16th
Sophia M. XCEL Gold 8.800 8.400 8.000 8.525 33.725 8th 20th 21st 18th 17th
Angelina B. XCEL Gold 8.650 8.600 7.850 8.575 33.675 13th 16th 22nd 16th 18th
Elsa H. XCEL Gold 8.300 8.750 8.300 8.250 33.600 18th 15th 16th 22nd 19th
Elizabeth W. XCEL Gold 8.100 8.300 8.250 8.175 32.825 24th 23rd 17th 23rd 23rd
Claire B. XCEL Gold 8.000 8.250 8.050 7.875 32.175 25th 24th 19th 26th 25th
Callan J. XCEL Plat 8.650 8.950 9.050 9.225 35.875 8th 4th 3rd 2nd 4th
Olivia M. XCEL Plat 8.750 9.250 8.250 9.125 35.375 4th 1st 5th 2nd 3rd
Sophie W. XCEL Plat 8.900 8.650 8.350 9.275 35.175 4th 6th 8th 3rd 4th
Cadence G. XCEL Plat 8.700 8.200 8.800 8.950 34.650 8th 10th 5th 6th 6th
Molly B. XCEL Plat 8.750 8.150 9.100 8.600 34.600 5th 7th 2nd 8th 6th
Sara B. XCEL Plat 8.700 8.600 8.300 8.950 34.550 7th 6th 6th 5th 7th
Emily S. XCEL Plat 8.050 9.000 8.950 8.350 34.350 10th 4th 3rd 10th 9th
Christina P. XCEL Plat 8.500 8.350 8.000 9.025 33.875 9th 9th 10th 5th 10th
Ainsley T. XCEL Plat 8.750 8.050 7.925 8.800 33.525 5th 8th 8th 6th 8th
Amy A. XCEL Plat 8.200 8.300 7.550 8.500 32.550 5th 4th 4th 4th 4th
Pajama Invitational at Gymnastics Unlimited (for USAG 6 & 7, XCEL Gold & Platinum)
Gymnast Level Vault Bars Beam Floor All Around Vault Place Bars Place Beam Place Floor Place AA Place
Olivia M. XCEL Platinum 9.300 9.000 9.150 9.200 36.650 1st 1st 1st 1st 1st
Callan J. XCEL Platinum 8.700 9.100 9.150 9.300 36.250 4th 1st 1st 2nd 1st
Sophie W. XCEL Platinum 9.100 8.550 8.800 9.350 35.800 1st 2nd 2nd 1st 2nd
Molly B. XCEL Platinum 9.050 8.400 8.800 9.250 35.500 3rd 3rd 2nd 3rd 3rd
Emily S. XCEL Platinum 8.600 8.600 8.900 9.050 35.150 5th 3rd 2nd 3rd 2nd
Christina P. XCEL Platinum 8.900 8.400 8.500 8.900 34.700 3rd 4th 3rd 4th 3rd
Amy A. XCEL Platinum 8.800 8.750 8.300 8.750 34.600 4th 2nd 4th 5th 4th
Sara B. XCEL Platinum 8.600 8.100 8.700 9.100 34.500 5th 4th 4th 4th 4th
Cadence G. XCEL Platinum 9.000 7.700 7.700 9.200 33.600 2nd 5th 5th 1st 5th
Ainsley T. XCEL Platinum 9.100 7.300 8.000 9.000 33.400 1st 5th 5th 5th 5th
Claire B. XCEL Gold 7.800 8.150 7.100 7.100 30.150 9th 9th 9th 9th 9th
Elsa H. XCEL Gold 8.300 8.750 8.900 8.900 34.850 8th 3rd 3rd 4th 5th
Julia S. XCEL Gold 9.000 8.350 8.500 9.000 34.850 2nd 6th 7th 2nd 5th
Angelina B. XCEL Gold 8.800 8.500 8.650 8.800 34.750 4th 5th 5th 7th 7th
Claire W. XCEL Gold 8.600 7.800 7.600 9.000 33.000 7th 9th 9th 2nd 8th
Elizabeth W. XCEL Gold 8.200 8.100 7.500 8.500 32.300 9th 8th 10th 10th 10th
Nicole Z. XCEL Gold 8.900 9.100 8.650 8.800 35.450 3rd 1st 5th 7th 2nd
Sophia M. XCEL Gold 8.800 8.200 9.100 8.850 34.950 4th 7th 1st 6th 3rd
Chloe R. USAG 6 9.025 8.950 9.400 9.400 36.775 2nd 4th 1st 1st 3rd
Allison G. USAG 6 8.850 8.750 8.950 8.850 35.400 5th 6th 4th 7th 5th
Brooke B. USAG 6 9.050 8.600 9.250 8.925 35.825 1st 2nd 2nd 4th 2nd
Courtney R. USAG 6 9.000 7.000 8.875 8.950 33.825 3rd 5th 3rd 3rd 4th
Mia C. USAG 6 8.800 7.700 8.750 8.250 33.500 5th 4th 4th 6th 5th
Kara V. USAG 6 8.750 6.500 8.625 8.750 32.625 6th 6th 5th 5th 6th
Ainsley K. USAG 7 9.550 9.000 9.550 9.400 37.500 1st 1st 1st 2nd 1st
Jayna K. USAG 7 9.400 8.925 8.550 9.425 36.300 2nd 3rd 7th 1st 2nd
Alysson R. USAG 7 9.375 8.075 9.025 8.950 35.425 4th 7th 4th 7th 6th
Ariana S. USAG 7 9.100 7.000 8.650 8.750 33.500 6th 8th 6th 8th 8th
Fantasia Classic in Trenton (for USAG 6, 7, & 8)
Gymnast Level Vault Bars Beam Floor All Around Vault Place Bars Place Beam Place Floor Place AA Place
Chloe R. 6 9.075 9.450 8.900 9.525 36.950 N/A 3rd N/A 5th 4th
Allison G. 6 9.075 8.850 9.100 9.100 36.125 N/A N/A 6th N/A 7th
Brooke B. 6 9.425 8.650 8.175 9.325 35.575 1st 5th N/A N/A N/A
Courtney R. 6 9.125 7.300 8.600 8.650 33.675 7th N/A N/A N/A N/A
Kara V. 6 8.750 7.000 7.650 8.900 32.300 N/A N/A N/A N/A N/A
Mia C. 6 0.000 0.000 0.000 0.000 0.000 N/A N/A N/A N/A N/A
Ainsley K. 7 9.550 8.950 9.375 9.400 37.275 3rd 7th 2nd 7th 2nd
Jayna K. 7 9.125 8.650 8.625 9.250 35.650 N/A N/A N/A N/A N/A
Allyson R. 7 9.350 7.650 8.950 9.400 35.350 6th N/A N/A 9th N/A
Paige G. 7 9.000 8.150 8.050 8.150 33.350 N/A N/A N/A N/A N/A
Ariana S. 7 8.950 6.400 8.500 8.025 31.875 N/A N/A N/A N/A N/A
Maggie B. 8 9.125 8.525 8.700 8.775 35.125 6th N/A N/A N/A N/A
Taylor F. 8 8.700 8.000 9.175 9.175 35.050 N/A N/A 5th 6th 7th
Nicola L. 8 9.300 8.150 8.375 9.000 34.825 4th N/A N/A N/A N/A
Lauren M. 8 8.800 9.000 8.075 8.925 34.800 N/A 8th N/A N/A N/A
Paige M. 8 9.300 8.500 7.650 9.100 34.550 5th N/A N/A 7th N/A
State Championships (for USAG 3 & 4)
Gymnast Level Vault Bars Beam Floor All Around Vault Place Bars Place Beam Place Floor Place AA Place
Ashley K. 3 9.300 9.300 8.500 9.200 36.300 N/A N/A N/A N/A N/A
Annaleigh M. 3 9.025 9.300 8.800 8.800 35.925 N/A 15th N/A N/A N/A
Violet A. 3 9.125 9.000 9.025 8.750 35.900 N/A N/A N/A N/A N/A
Ashley S. 3 9.250 8.800 8.325 8.800 35.175 N/A N/A N/A N/A N/A
Ainsley M. 3 8.700 9.000 8.475 8.750 34.925 N/A N/A N/A N/A N/A
Ella W. 3 8.525 9.150 8.325 8.800 34.800 N/A N/A N/A N/A N/A
Sofia T. 4 8.650 8.250 9.325 8.900 35.125 N/A N/A 6th N/A N/A
Camryn N. 4 8.450 8.200 9.025 9.225 34.900 N/A N/A N/A 15th N/A
Olivia S. 4 8.900 8.750 8.900 8.300 34.850 N/A 9th 9th N/A N/A
Cara V. 4 8.850 8.550 8.550 8.525 34.475 N/A N/A N/A N/A N/A
Riley W. 4 8.600 8.150 9.050 8.525 34.325 N/A N/A 8th N/A N/A
Kaya B. 4 9.100 7.750 8.950 8.450 34.250 12th N/A N/A N/A N/A
Reese T. 4 8.600 8.000 8.100 8.450 33.150 N/A N/A N/A N/A N/A
Scroll to top