2021 NJ/PA State Championship

On April 22-23, our NGA teams competed virtually in the NJ/PA State Championship. We are so proud to share that we have ten state champions, earning a total of 17 state titles!

gymnastics unlimited nga state champions

Level 3

NAMEVAULTBARSBEAMFLOORALL-AROUND
Carolyn G.8.900 (6th)9.650 (2nd)9.800 (1st)9.300 (1st)37.650 (1st)
Kelly R.9.000 (4th)9.250 (7th)9.450 (2nd)9.300 (1st)37.000 (2nd)
Samantha Y.8.400 (16th)9.700 (1st)9.400 (3rd)9.300 (1st)36.800 (3rd)
Mackenzie S.8.500 (15th)9.050 (9th)9.300 (4th)9.100 (5th)36.950 (5th)

Level 4

NAMEVAULTBARSBEAMFLOORALL-AROUND
Illiriana M.9.000 (9th)8.900 (6th)9.350 (4th)9.050 (5th)36.300 (3rd)
Gwen S.8.800 (12th)9.000 (5th)9.400 (3rd)8.800 (11th)36.000 (4th)
Sophia M.8.750 (13th)9.200 (2nd)9.050 (8th)9.000 (6th)36.000 (4th)
Christianna G.8.650 (14th)8.700 (8th)8.400 (12th)8.950 (8th)34.700 (15th)

Level 5

NAMEVAULTBARSBEAMFLOORALL-AROUND
Violet A.9.200 (6th)8.500 (7th)9.350 (3rd)9.050 (7th)36.100 (7th)
Annaleigh M.9.250 (5th)9.050 (5th)8.550 (9th)8.900 (9th)35.750 (8th)

Level 6

NAMEVAULTBARSBEAMFLOORALL-AROUND
Sofia T.9.100 (2nd)8.900 (2nd)9.650 (1st)9.100 (2nd)36.750 (2nd)
Laurel R.8.900 (3rd)7.800 (3rd)9.250 (3rd)8.500 (3rd)34.450 (3rd)

Level 7

NAMEVAULTBARSBEAMFLOORALL-AROUND
Brooke B.9.150 (9th)9.300 (3rd)9.100 (5th)9.300 (5th)36.850 (4th)
Olivia S.9.200 (5th)9.350 (2nd)9.200 (4th)9.050 (12th)36.800 (5th)
Payton F.9.000 (13th)8.500 (12th)8.800 (9th)8.900 (13th)35.200 (12th)
Allison G.9.150 (10th)7.800 (13th)9.050 (6th)9.100 (10th)35.100 (13th)

Level 8

NAMEVAULTBARSBEAMFLOORALL-AROUND
Ally R.9.200 (1st)8.650 (2nd)8.500 (2nd)9.450 (1st)35.800 (2nd)

Silver

NAMEVAULTBARSBEAMFLOORALL-AROUND
Juliette S.9.100 (3rd)9.400 (1st)9.200 (2nd)9.300 (2nd)37.000 (1st)
Kallista D.8.650 (8th)9.200 (4th)9.500 (1st)9.000 (7th)36.350 (3rd)
Halle R.8.900 (5th)8.700 (10th)9.200 (2nd)9.400 (1st)36.200 (4th)
Shannon P.8.400 (11th)9.350 (2nd)9.150 (4th)9.300 (2nd)36.200 (4th)
Maeve R.8.600 (9th)9.250 (3rd)9.100 (5th)9.000 (8th)36.100 (6th)
Evie M.8.900 (5th)9.000 (6th)8.650 (11th)9.200 (4th)35.750 (8th)
Alexandria D.8.300 (12th)8.800 (9th)8.850 (9th)9.100 (6th)35.050 (10th)
Allie D.8.600 (9th)7.600 (12th)8.950 (8th)8.900 (10th)34.050 (12th)

Gold

NAMEVAULTBARSBEAMFLOORALL-AROUND
Cara V.8.700 (16th)9.550 (1st)9.650 (1st)9.050 (8th)36.950 (3rd)
Leah S.8.900 (8th)9.400 (3rd)8.750 (10th)8.600 (14th)35.650 (8th)
Amelia T.8.650 (10th)8.850 (9th)8.650 (11th)9.000 (9th)35.150 (11th)
Shradha B.8.600 (12th)9.000 (7th)8.700 (10th)8.700 (16th)35.000 (12th)
Abigail H.8.300 (14th)8.500 (14th)9.150 (4th)8.800 (14th)34.750 (13th)
Riyana P.8.500 (17th)8.550 (12th)8.750 (10th)8.500 (16th)34.300 (15th)
Ella G.8.100 (16th)8.200 (18th)8.750 (9th)8.950 (11th)34.000 (14th)
Ceci Fransen8.750 (14th)8.200 (12th)8.300 (14th)8.250 (17th)33.500 (17th)
Claire B.7.800 (17th)8.600 (12th)8.300 (14th)8.450 (18th)33.150 (17th)
Claire R.7.600 (18th)8.700 (11th)8.100 (17th)8.500 (17th)32.900 (18th)

Platinum

NAMEVAULTBARSBEAMFLOORALL-AROUND
Olivia M.9.000 (7th)9.450 (1st)8.250 (10th)8.800 (9th)35.500 (1st)
Sara B.9.200 (4th)8.100 (4th)8.600 (7th)9.050 (6th)34.940 (4th)
Angelina B.8.900 (7th)8.000 (6th)9.000 (4th)8.850 (5th)34.750 (5th)
Kara V.9.200 (4th)8.400 (5th)8.400 (6th)8.650 (7th)34.650 (6th)
Julia S.8.800 (10th)7.800 (8th)8.650 (5th)8.700 (11th)33.950 (9th)
Amy A.9.000 (7th)7.400 (10th)8.400 (9th)9.050 6th)33.850 (10th)
Payton C.8.750 (11th)7.700 (9th)8.650 (5th)8.600 (13th)33.700 (11th)
Nicole Z.8.900 (9th)7.100 (11th)8.850 (3rd)8.650 (12th)33.500 (12th)
Cadence G.9.100 (5th)7.100 (11th)7.650 (12th)8.800 (9th)32.650 (13th)
2021 NJ/PA State Championship
Scroll to top